Specific heat: Difference between revisions
From Flowpedia
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Compressible flow]] | [[Category:Compressible flow]] | ||
[[Category:Thermodynamics]] | [[Category:Thermodynamics]] | ||
<noinclude> | <noinclude><!-- | ||
[[Category:Compressible flow:Topic]] | -->[[Category:Compressible flow:Topic]]<!-- | ||
</noinclude> | --></noinclude><!-- | ||
__TOC__ | --><nomobile><!-- | ||
-->__TOC__<!-- | |||
--></nomobile><!-- | |||
--><noinclude><!-- | |||
-->{{#vardefine:secno|1}}<!-- | |||
-->{{#vardefine:eqno|0}}<!-- | |||
--></noinclude><!-- | |||
--> | |||
For thermally perfect and calorically perfect gases | For thermally perfect and calorically perfect gases | ||
| Line 35: | Line 39: | ||
{{NumEqn|<math> | {{NumEqn|<math> | ||
C_p=C_v+R | C_p=C_v+R | ||
</math>}} | </math>|label=eq-specific-heat-b}} | ||
Dividing | Dividing {{EquationNote|label=eq-specific-heat-b}} by <math>C_v</math> gives | ||
{{NumEqn|<math> | {{NumEqn|<math> | ||
\frac{C_p}{C_v}=1+\frac{R}{C_v} | \frac{C_p}{C_v}=1+\frac{R}{C_v} | ||
</math>}} | </math>|label=eq-specific-heat-c}} | ||
Introducing the ratio of specific heats defined as | Introducing the ratio of specific heats defined as | ||
| Line 55: | Line 59: | ||
</math>}} | </math>}} | ||
In the same way, dividing | In the same way, dividing {{EquationNote|label=eq-specific-heat-b}} with <math>C_p</math> gives | ||
{{NumEqn|<math> | {{NumEqn|<math> | ||
