Reference flow states: Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Compressible flow Category:One-dimensional flow Category:Reference flow states __TOC__ \section{Reference Flow States} \subsection{Stagnation Flow Properties} \[h_o=h+\dfrac{1}{2}u^2\Rightarrow Cp T_o=C_p T +\dfrac{1}{2}u^2\Rightarrow \dfrac{T_o}{T}=1+\dfrac{1}{2C_p}M^2\gamma RT=1+\dfrac{\gamma-1}{2}M^2\] \subsection{Sonic Flow Properties}" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Compressible flow]] | <!-- | ||
[[Category:One-dimensional flow]] | -->[[Category:Compressible flow]]<!-- | ||
[[Category:Reference flow states]] | -->[[Category:One-dimensional flow]]<!-- | ||
-->[[Category:Reference flow states]]<!-- | |||
--><noinclude><!-- | |||
-->[[Category:Compressible flow:Topic]]<!-- | |||
--></noinclude><!-- | |||
__TOC__ | --><nomobile><!-- | ||
-->__TOC__<!-- | |||
--></nomobile><!-- | |||
--><noinclude><!-- | |||
-->{{#vardefine:secno|3}}<!-- | |||
-->{{#vardefine:eqno|0}}<!-- | |||
--></noinclude><!-- | |||
--> | |||
==== Stagnation Flow Properties ==== | |||
{{NumEqn|<math> | |||
h_o=h+\dfrac{1}{2}u^2\Rightarrow Cp T_o=C_p T +\dfrac{1}{2}u^2\Rightarrow \dfrac{T_o}{T}=1+\dfrac{1}{2C_p}M^2\gamma RT=1+\dfrac{\gamma-1}{2}M^2 | |||
</math>}} | |||
==== Sonic Flow Properties ==== | |||
Latest revision as of 07:55, 1 April 2026
Stagnation Flow Properties
| (Eq. 3.1) |