Compressible flow outline: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Compressible flow}} | |||
[[Category:Compressible flow]] | [[Category:Compressible flow]] | ||
[[Category:Compressible flow:Outline]] | |||
Compressible flow or gas dynamics is a branch of fluid mechanics that deals with flows having significant changes in fluid density. | |||
* the study of motion of gases and its effects on physical systems | |||
* based on the principles of fluid mechanics and thermodynamics | |||
* gases flowing around or within physical objects at speeds comparable to the speed of sound | |||
[[:Compressible flow|All topics in one document]] | |||
<span class="mw-heading mw-heading1">Topics ordered by category</span> | |||
<nomobile> | |||
<br> | |||
__TOC__ | __TOC__ | ||
<br> | |||
</nomobile> | |||
=== Thermodynamics === | === Thermodynamics === | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | |||
category = Compressible flow:Section | category = Compressible flow:Section | ||
category = Thermodynamics | category = Thermodynamics | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 19: | Line 34: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | |||
category = Compressible flow:Topic | category = Compressible flow:Topic | ||
category = Thermodynamics | category = Thermodynamics | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
=== Governing equations === | === Governing equations === | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Governing equations | category = Governing equations | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 41: | Line 53: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Topic | category = Compressible flow:Topic | ||
category = Governing equations | category = Governing equations | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
=== One-dimensional inviscid flow === | === One-dimensional inviscid flow === | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = One-dimensional flow | category = One-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 73: | Line 71: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Topic | category = Compressible flow:Topic | ||
category = One-dimensional flow | category = One-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
=== Oblique shocks and expansion waves === | === Oblique shocks and expansion waves === | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Two-dimensional flow | category = Two-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 95: | Line 89: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Topic | |||
category = Two-dimensional flow | category = Two-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 104: | Line 98: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Quasi-one-dimensional flow | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Quasi-one-dimensional flow | category = Quasi-one-dimensional flow | ||
mode = unordered | mode = unordered | ||
| Line 112: | Line 116: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Unsteady waves | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Unsteady waves | category = Unsteady waves | ||
mode = unordered | mode = unordered | ||
| Line 120: | Line 134: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = High-temperature effects | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = High-temperature effects | category = High-temperature effects | ||
mode = unordered | mode = unordered | ||
| Line 128: | Line 152: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Numerical methods | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Numerical methods | category = Numerical methods | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
Latest revision as of 16:50, 12 April 2026
Compressible flow or gas dynamics is a branch of fluid mechanics that deals with flows having significant changes in fluid density.
- the study of motion of gases and its effects on physical systems
- based on the principles of fluid mechanics and thermodynamics
- gases flowing around or within physical objects at speeds comparable to the speed of sound
Topics ordered by category
Thermodynamics
Sub topics:
Governing equations
Sub topics:
- The entropy equation
- Crocco's equation
- Governing equations on differential form
- Governing equations on integral form
One-dimensional inviscid flow
Sub topics:
- One-dimensional flow with heat addition
- One-dimensional flow with friction
- Reference flow states
- Normal-shock relations
- Shock waves
- Acoustic waves
Oblique shocks and expansion waves
Sub topics:
Quasi-one-dimensional flow
Sub topics:
Unsteady waves
Sub topics:
- Shock-tube relations
- Moving shock waves
- Moving expansion waves
- Finite non-linear waves
- Acoustic theory
High-temperature effects
No pages meet these criteria.
Sub topics:
No pages meet these criteria.
Numerical methods
No pages meet these criteria.
Sub topics:
No pages meet these criteria.