Compressible flow outline: Difference between revisions
From Flowpedia
No edit summary |
|||
| (34 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Compressible flow}} | |||
[[Category:Compressible flow]] | [[Category:Compressible flow]] | ||
[[Category:Compressible flow:Outline]] | |||
Compressible flow or gas dynamics is a branch of fluid mechanics that deals with flows having significant changes in fluid density. | |||
* the study of motion of gases and its effects on physical systems | |||
* based on the principles of fluid mechanics and thermodynamics | |||
* gases flowing around or within physical objects at speeds comparable to the speed of sound | |||
[[:Compressible flow|All topics in one document]] | |||
<span class="mw-heading mw-heading1">Topics ordered by category</span> | |||
<nomobile> | |||
<br> | |||
__TOC__ | __TOC__ | ||
<br> | |||
</nomobile> | |||
=== Thermodynamics === | === Thermodynamics === | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Thermodynamics | category = Thermodynamics | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 20: | Line 35: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Topic | |||
category = Thermodynamics | category = Thermodynamics | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 29: | Line 44: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Governing equations | category = Governing equations | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
== | Sub topics: | ||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Governing equations | |||
mode = unordered | |||
</DynamicPageList> | |||
=== One-dimensional inviscid flow === | |||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = One-dimensional flow | category = One-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
Sub | Sub topics: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Topic | |||
category = One-dimensional flow | category = One-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
=== Oblique shocks and expansion waves === | === Oblique shocks and expansion waves === | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Two-dimensional flow | category = Two-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
Sub | Sub topics: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Topic | |||
category = Two-dimensional flow | category = Two-dimensional flow | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
| Line 77: | Line 98: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Quasi-one-dimensional flow | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Quasi-one-dimensional flow | category = Quasi-one-dimensional flow | ||
mode = unordered | mode = unordered | ||
| Line 85: | Line 116: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Unsteady waves | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Unsteady waves | category = Unsteady waves | ||
mode = unordered | mode = unordered | ||
| Line 93: | Line 134: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = High-temperature effects | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = High-temperature effects | category = High-temperature effects | ||
mode = unordered | mode = unordered | ||
| Line 101: | Line 152: | ||
<DynamicPageList> | <DynamicPageList> | ||
category = Compressible flow | category = Compressible flow | ||
category = Compressible flow:Section | |||
category = Numerical methods | |||
mode = unordered | |||
</DynamicPageList> | |||
Sub topics: | |||
<DynamicPageList> | |||
category = Compressible flow | |||
category = Compressible flow:Topic | |||
category = Numerical methods | category = Numerical methods | ||
mode = unordered | mode = unordered | ||
</DynamicPageList> | </DynamicPageList> | ||
