Compressible flow outline: Difference between revisions
From Flowpedia
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Compressible flow]] | [[Category:Compressible flow]] | ||
[[Category:Compressible flow:Outline]] | [[Category:Compressible flow:Outline]] | ||
Compressible flow or gas dynamics is a branch of fluid mechanics that deals with flows having significant changes in fluid density. | |||
* the study of motion of gases and its effects on physical systems | |||
* based on the principles of fluid mechanics and thermodynamics | |||
* gases flowing around or within physical objects at speeds comparable to the speed of sound | |||
[[:Compressible flow|All topics in one document]] | |||
<span class="mw-heading mw-heading1">Topics ordered by category</span> | |||
<nomobile> | |||
<br> | |||
__TOC__ | __TOC__ | ||
< | <br> | ||
</nomobile> | |||
</ | |||
=== Thermodynamics === | === Thermodynamics === | ||
