Thermodynamic processes: Difference between revisions
From Flowpedia
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Compressible flow]] | [[Category:Compressible flow]] | ||
[[Category:Thermodynamics]] | [[Category:Thermodynamics]]<!-- | ||
<noinclude> | --><noinclude><!-- | ||
[[Category:Compressible flow:Topic]] | -->[[Category:Compressible flow:Topic]]<!-- | ||
</noinclude> | --></noinclude><!-- | ||
< | |||
--><nomobile><!-- | |||
-->__TOC__<!-- | |||
--></nomobile><!-- | |||
--><noinclude><!-- | |||
-->{{#vardefine:secno|1}}<!-- | |||
-->{{#vardefine:eqno|23}}<!-- | |||
--></noinclude><!-- | |||
--> | |||
{{NumEqn|<math> | {{NumEqn|<math> | ||
ds=C_v\dfrac{dT}{T}+R\dfrac{d\nu}{\nu} | ds=C_v\dfrac{dT}{T}+R\dfrac{d\nu}{\nu} | ||
