Reference flow states: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Compressible flow]] | <!-- | ||
[[Category:One-dimensional flow]] | -->[[Category:Compressible flow]]<!-- | ||
[[Category:Reference flow states]] | -->[[Category:One-dimensional flow]]<!-- | ||
<noinclude> | -->[[Category:Reference flow states]]<!-- | ||
[[Category:Compressible flow:Topic]] | --><noinclude><!-- | ||
</noinclude> | -->[[Category:Compressible flow:Topic]]<!-- | ||
--></noinclude><!-- | |||
__TOC__ | --><nomobile><!-- | ||
-->__TOC__<!-- | |||
--></nomobile><!-- | |||
--><noinclude><!-- | |||
-->{{#vardefine:secno|3}}<!-- | |||
-->{{#vardefine:eqno|0}}<!-- | |||
--></noinclude><!-- | |||
--> | |||
==== Stagnation Flow Properties ==== | ==== Stagnation Flow Properties ==== | ||
<math | {{NumEqn|<math> | ||
h_o=h+\dfrac{1}{2}u^2\Rightarrow Cp T_o=C_p T +\dfrac{1}{2}u^2\Rightarrow \dfrac{T_o}{T}=1+\dfrac{1}{2C_p}M^2\gamma RT=1+\dfrac{\gamma-1}{2}M^2 | h_o=h+\dfrac{1}{2}u^2\Rightarrow Cp T_o=C_p T +\dfrac{1}{2}u^2\Rightarrow \dfrac{T_o}{T}=1+\dfrac{1}{2C_p}M^2\gamma RT=1+\dfrac{\gamma-1}{2}M^2 | ||
</math> | </math>}} | ||
==== Sonic Flow Properties ==== | ==== Sonic Flow Properties ==== | ||
Latest revision as of 07:55, 1 April 2026
Stagnation Flow Properties
| (Eq. 3.1) |