Compressible flow outline: Difference between revisions
From Flowpedia
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Category:Compressible flow]] | [[Category:Compressible flow]] | ||
[[Category:Compressible flow:Outline]] | [[Category:Compressible flow:Outline]] | ||
Compressible flow or gas dynamics is a branch of fluid mechanics that deals with flows having significant changes in fluid density. | |||
* the study of motion of gases and its effects on physical systems | |||
* based on the principles of fluid mechanics and thermodynamics | |||
* gases flowing around or within physical objects at speeds comparable to the speed of sound | |||
[[:Compressible flow|All topics in one document]] | |||
__TOC__ | __TOC__ | ||
= Topics ordered by category = | = Topics ordered by category = | ||
