Oblique shocks: Difference between revisions
From Flowpedia
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Compressible flow]] | <!-- | ||
[[Category:Two-dimensional flow]] | -->[[Category:Compressible flow]]<!-- | ||
[[Category:Inviscid flow]] | -->[[Category:Two-dimensional flow]]<!-- | ||
[[Category:Wave solution]] | -->[[Category:Inviscid flow]]<!-- | ||
<noinclude> | -->[[Category:Wave solution]]<!-- | ||
[[Category:Compressible flow:Topic]] | --><noinclude><!-- | ||
</noinclude> | -->[[Category:Compressible flow:Topic]]<!-- | ||
--></noinclude><!-- | |||
--><nomobile><!-- | |||
-->__TOC__<!-- | |||
--></nomobile><!-- | |||
--><noinclude><!-- | |||
-->{{#vardefine:secno|4}}<!-- | |||
-->{{#vardefine:eqno|0}}<!-- | |||
--></noinclude><!-- | |||
--> | |||
=== Oblique Shock Relations === | === Oblique Shock Relations === | ||
