Template:NumEqn: Difference between revisions
From Flowpedia
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
-->}}<!-- | -->}}<!-- | ||
--><table style="width: 100%;{{#if:{{{border|}}}|border: 1px solid {{#if:{{{border-color|}}}|{{{border-color}}}|}};}}border-collapse: collapse | --><table style="width: 100%;{{#if:{{{border|}}}|border: 1px solid {{#if:{{{border-color|}}}|{{{border-color}}}|}};}}border-collapse: collapse;"><!-- | ||
--><tr {{#if:{{{background-color|}}}|style="background-color: {{{background-color}}};"}}><!-- | --><tr {{#if:{{{background-color|}}}|style="background-color: {{{background-color}}};"}}><!-- | ||
--><td <!-- | --><td <!-- | ||
| Line 52: | Line 52: | ||
-->{{#if:{{{inner-border|}}}|border: 1px solid <!-- | -->{{#if:{{{inner-border|}}}|border: 1px solid <!-- | ||
-->{{#if:{{{border-color|}}}|{{{border-color}}}|}};"}}><!-- | -->{{#if:{{{border-color|}}}|{{{border-color}}}|}};"}}><!-- | ||
--><span style="color: red;"><!-- | |||
... equation cell content ... | ... equation cell content ... | ||
-->{{{1}}}<!-- | -->{{{1}}}<!-- | ||
--></span><!-- | |||
--></td><!-- | --></td><!-- | ||
--><td <!-- | --><td <!-- | ||
